Backed by decades of hands-on production and engineering experience, we deliver products that are rugged, reliable, and performance-driven—tailored to meet the needs of various industries and applications.
Equipped with modern production lines and strict quality control systems, we ensure each unit meets international standards for efficiency, durability, and safety.
Model | 173F | 178F | 186F | 186FA | 188F | 190F | |
Type | Single-cylinder、vertical、air-cooled、4-stroke、direct injection | ||||||
BorexStroke | mm | 73x59 | 78x62 | 86x70 | 86x72 | 88X75 | 90x75 |
Displacement | L | 0.247 | 0.296 | 0.406 | 0.418 | 0.456 | 0.477 |
Compression Ratio | 20:01 | 20:01 | 19:01 | 19:01 | 19:01 | 19:01 | |
Rated Power | KW/rpm | 3.5/3000 3.8/3600 | 3.68/3000 4/3600 | 5.5/3000 6.0/3600 | 5.7/3000 6.3/3600 | 6.5/3000 7.2/3600 | 6.7/3000 7.3/3600 |
Starting system | Recoil starter/Electric starter | ||||||
Fuel tank capacity | L | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Fuel consumption | g/kw·h | ≤280 | ≤276 | ≤275 | ≤275 | ≤275 | ≤275 |
Lube oil type | L | CD grade or SAE10w-30, 15W-40 | |||||
Lube oil capacity | L | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
Overall dimension(LxWxH) | mm | 335*380*415 | 385*420*450 | 420*440*495 | 420*440*495 | 420*440*495 | 420*440*495 |
Dry weight | kg | ≤33(Recoil starter) ≤38(Electric starter) | ≤42(Recoil starter) ≤52(Electric starter) |
Model | 192F | 195F | 1100F | 2V88 | 2V92 | 2V95 | |
Type | Single-cylinder、vertical、air-cooled、4-stroke、direct injection | Two-cylinders、vertical、air-cooled、4-stroke、direct injection | |||||
BorexStroke | mm | 92X75 | 95X75 | 100x85 | 88x75 | 92X75 | 95X88 |
Displacement | L | 0.498 | 0.532 | 0.667 | 0.912 | 0.997 | 1.247 |
Compression Ratio | 19:01 | 19:01 | 20:01 | 19.5:1 | 19.5:1 | 19.5:1 | |
Rated Power | KW/rpm | 7.6/3000 8.2/3600 | 8.1/3000 8.7/3600 | 10.5/3000 | 13.5/3000 14.5/3600 | 15/3000 16/3600 | 18/3000 19/3600 |
Starting system | Recoil starter/Electric starter | Electric starter | |||||
Fuel tank capacity | L | 5.5 | 5.5 | 5.5 | 12 | 12 | 12 |
Fuel consumption | g/kw·h | ≤275 | ≤275 | ≤290 | ≤250 | ≤252 | ≤255 |
Lube oil type | L | CD grade or SAE10w-30, 15W-40 | |||||
Lube oil capacity | L | 1.65 | 1.65 | 2 | 2.8 | 2.8 | 2.8 |
Overall dimension(LxWxH) | mm | 420*440*495 420*440*500 | 550*500*625 | 630*560*545 | 630*560*545 | 630*560*545 | |
Dry weight | kg | ≤47(Recoil starter) ≤52(Electric starter) | ≤60 | ≤68 | ≤69 | ≤70 |
"We needed a reliable backup power solution for our poultry farm in Kumasi. The generator from CHANGCHAI KAITO has been running flawlessly for months, even during long outages. It's quiet, fuel-efficient, and very easy to maintain. Highly recommended!"
"We use KAITO diesel water pumps for agricultural irrigation in Al Ain. The pump’s performance in high-heat environments is impressive. Delivery was fast, and customer support helped us with installation remotely."
"I run a small rice mill in Davao, and this engine powers our milling machine perfectly. The build quality is strong, and it starts easily even after long breaks. It’s a real workhorse."
"We installed this generator for a remote construction site in northern Sweden. Its silent operation is ideal for our workers, and the fuel efficiency helps keep running costs low in our off-grid location."
"Reliable, simple to use, and perfect for my workshop in Abuja. I've tried other brands before, but this one from KAITO stands out for its durability. Plus, the after-sales team was very responsive."
Yes, you can.Welcome to place a sample order to check our quality. I do believe our high-quality products will bring
more orders for you from your clients!
We have L/C, T/T payment terms options, do business with us, your money will be safe, your
the business will be safe!